Echo® Qualified Microplates
Labcyte microplates ensure that you get the best possible results for compound storage and miniaturized assays. Our microplates are manufactured to exacting specifications required for consistent acoustic transfer. Labcyte qualifies each lot of microplates on Echo systems to verify that they deliver the superior precision and accuracy expected from Echo liquid handlers.
Compared to non-qualified microplates:
- Echo qualified microplates yield greater precision and accuracy for both low and high volume transfers.
- Echo qualified microplates yield greater precision and accuracy of DMSO hydration measurements.
- Echo qualified microplates yield more linear measurement of DMSO hydration
Buy Now!
Visit our new Labcyte consumables website to view product pricing (US currently, EU soon) and place online orders via credit or purchase order number.
Request Samples!
Would you like to try the Labcyte microplates in your laboratory? Visit our sample request page to request samples.
Available Options for Echo Qualified Source Microplates
| Echo Qualified Source Microplates | Catalog # | Units |
Echo Qualified 384-Well Low Dead Volume Microplate (384LDV) Flat bottom, clear, DMSO working range: 2.5-12 µL | LP-0200 | 50/case |
NEW Echo Qualified 384-Well Low Dead Volume Microplate (384LDV-Black) Flat bottom, black, DMSO working range: 2.5-12 µL | LP-0210 | 50/case |
Echo Qualified 384-Well Polypropylene Microplate (384PP) Flat bottom, clear, DMSO working range: 20-50 µL | P-05525 | 100/case |
Echo Qualified 1536-Well Low Dead Volume Microplate (1536LDV) Flat bottom, clear, DMSO working range: 1.0-5.5 µL | LP-0400 | 50/case |
Echo Qualified 1536-Well High-Base Microplate (1536HB) Flat bottom, clear, DMSO working range: 2-6 µL | LP-03730 | 50/case |
Product Materials
- Barcode SPLIT form (fill out for barcoded microplate orders)
- Aqueous source microplate guide (Echo qualified plates)
- DMSO source microplate guide (Echo qualified plates)
- How to optimize fill volume (Echo qualified plates)
384-Well and 1536-Well Assay Microplates
The tight tolerances inherent in our manufacturing and qualification process provides you high-quality plates for all your assay needs. All Labcyte microplates deliver:
- consistent color and clarity
- consistent well geometry: highly uniform well walls and well bottom thicknesses
- consistent plate shape: flat, unwarped plates that are easy to handle and automate
Visit new Labcyte consumables website to view product pricing (US currently, EU soon) and specifications, order consumables and request product samples.
| Labcyte Assay Microplates | Catalog # | Units |
NEW Echo Qualified 384-Well Low Dead Volume Microplate (384LDV-Black) Flat bottom, black, DMSO working range: 2.5-12 µL | LP-0210 | 50/case |
Echo Qualified 384-Well Polypropylene Microplate (384PP) Flat bottom, clear, DMSO working range: 20-50 µL | P-05525 | 100/case |
Echo Qualified 1536-Well Low Dead Volume Microplate (1536LDV) Flat bottom, clear, total volume: 10 µL | LP-0400 | 50/case |
NEW Echo Qualified 1536-Well Low Dead Volume Microplate (1536LDV-Black) Flat bottom, black, total volume: 10 µL | LP-0410 | 50/case |
NEW 1536-Well White Microplate (1536LDV-White) Flat bottom, white, total volume: 10 µL | LP-0420 | 50/case |
NEW 1536-Well Low Dead Volume Microplate, Tissue-Culture Treated Microplate (1536LDV-TC) Flat bottom, clear, total volume: 10 µL | LPS-0500 | 50/case |
Product Materials
NOTE: All Labcyte microplates are available sterile or with barcodes upon request.
MicroClime® Environmental Lid

The MicroClime environmental lid eliminates edge effects by providing individual environmental chambers for each microplate on a lab bench or automation deck. Each MicroClime lid contains a unique absorbent material, which you can fill with the fluid of your choice (including DMSO, water or buffers.) The fluid slowly evaporates to form a vapor barrier between your samples and the external environment. This vapor barrier protects the samples from evaporation, hydration and other edge effects, providing more uniform and reliable results from any microplate assay.
| | Catalog # | Units |
| MicroClime Environmental Lid, COC, SBS fit | LL-0310 LL-0310-IP | 50/case 10/case |
MicroClime Environmental Lid, COC, SBS fit, sterile | LLS-0310 LLS-0310-IP | 50/case 10/case |
| MicroClime Environmental Lid Filling Adapter for use with Hudson Micro 10/ Matrix Wellmate | LL-0300-FA-M | 1 adapter |
| MicroClime Environmental Lid Filling Adapter for use with PE FlexDrop | LLS-0300-FA-F | 1 adapter |
Product Materials
Automation Documents
Movies